Description
WindMiner K9 10.3TH 3300W KAS Miner Description:
The WindMiner K9 cryptocurrency miner packs a punch with its impressive features. With a hashrate of 10.3 TH/s (±3%), it’s designed to handle the demands of cryptocurrency mining efficiently. What sets it apart is its power efficiency, consuming just 0.3 J/G (±10%) at 25°C. This means you can mine with confidence, knowing that you’re getting the most out of your electricity usage. Plus, with a wide input voltage range of 165-300 Volts and an input current of 20 Amps, the WindMiner K9 miner is flexible and can adapt to various power setups. Whether you’re a seasoned miner or just starting, this miner’s efficiency is a game-changer.
Model | K9 |
Algorithm | KAS-Kaspa |
Cryptocurrency | KAS |
Hashrate | 10.3±3% |
Power on wall @25°C | 3300±10%W |
Power efficiency on wall @25°C | 0.3±10%J/G |
Power supply AC Input voltage | 165~300V |
Power supply AC Input current | 20 Amp |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (L/W/H, w/o package) | 305*185*290mm |
Miner Size (L/W/H, with package) | 420*294*374mm |
Net weight | 14.8kg |
Gross weight | 15.3kg |
Operation temperature | 0~40°C |
Storage temperature | -20~70°C |
Operation humidity(non-condensing) | 10-90%RH |
Operation altitude | <2000m |
Reviews
There are no reviews yet.